Data:I18n/ChartColors.tab: Difference between revisions
bhjvhg>TadejM (+sl) |
m (۱ نسخه واردشده) |
(No difference)
|
Latest revision as of 21:03, 16 June 2023
Translation table for the shared Module:ChartColors
id | message |
---|---|
string | localized |
id | message |
ColorNameInvalid | Invalid color palette name ($1), it must be ''Categ20'' or ''Plotter''(5) |
ColorNumInvalid | The color number should be between 1 and $1 (now $2)(5) |
StartNumInvalid | The first color number should be between 1 and $1 (now $2)(5) |
Data available under Creative Commons Zero.