Data:I18n/Chart.tab: Difference between revisions
bhjvhg>TadejM (+sl) |
(No difference)
|
Revision as of 23:29, 20 February 2023
Translation table for the shared Module:Chart/proves
id | message | description |
---|---|---|
string | localized | string |
id | message | description |
BarChart | bar chart(4) | |
PieChart | pie chart(4) | |
P_TwoLanguages | N(4) | IMPORTANT: Two values only: Y or N. Y: for 2 languages for parameters. N for only one (usually only in English). |
P_Width | width(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_UnitsPrefix | units prefix(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_UnitsSuffix | units suffix(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Delimiter | delimiter(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_MouseOverTooltip | tooltip info(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_PercDecim | percent decimals(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Title | title(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_TitleBackground | title background(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Subtit | subtitle(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_SubtitBackground | subtitle background(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_HideGroupLegends | hide group legends(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_LegendColumns | legend columns(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_LegendTitle | legend title(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Note | note(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Align | align(4) | Shared parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Slices | slices(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Slice | slice(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Radius | radius(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_ColorPalette | color palette(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Percent | percent(4) | OBSOLET. Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_LegendNumbers | numbers in legend(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_SliceNumbers | numbers in slices(4) | Pie chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Height | height(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Group | group(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_GroupNames | group names(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Links | links(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Colors | colors(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Stack | stack(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_XLegend | x legends(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_YTicks | y tick marks(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_ScalePerGroup | scale per group(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_XText2Lines | x text in 2 lines(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_InPercent | in percent(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_HideGridY | hide grid y(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_WallColor | wall color(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_Tooltip | tooltip(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_DataTooltipMode | data tooltip mode(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_AccumulateTooltip | tooltip value accumulation(4) | OBSOLET. Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_ColTooltip | column tooltip(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_XTooltip | x tooltip(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_LegendTooltip | legend tooltip(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_TooltipSep | tooltip separator(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_MeanLabel | mean label(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_OrderLabel | order label(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_SumLabel | sum label(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_DifLabel | difference label(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
P_AllLabel | all label(4) | Bar chart parameter name; or two names for the same parameter (1st English and 2nd localized) |
Tt_O_basic | basic(4) | Basic options. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_num | num(4) | Number abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_perc | perc(4) | Percentage abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_order | order(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_mean | mean(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_meandif | meandif(4) | Mean difference. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_list | list(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_sum | sum(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_dif | dif(4) | Difference abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_x | x(4) | X axis. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_gr | gr(4) | Group abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_abs | abs(4) | Absolute abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_rel | rel(4) | Relative abbreviation. Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_all | all(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_prior | prior(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
Tt_O_next | next(4) | Bar chart parameter option; or two names for the same option (1st English and 2nd localized) |
DefaultShow_Mean | x̄(4) | Default string for mean |
DefaultShow_Order | Order(4) | Default string for order |
DefaultShow_Sum | ∑(4) | Default string for sum |
DefaultShow_Dif | ∆(4) | Default string for difference |
DefaultShow_All | All(4) | Default string for all |
Quali | quali(4) | Qualitative |
SemiQ | semiq(4) | Semiquantitative |
Err_InvalTooltip | Incorrect value for "$1": $2. Only "$3" are valid(4) | Shared error message |
Err_SliceWithNotNumber | Sector $1: "$2", the first element ("$3") should be a number(4) | Pie chart error message |
Err_NoSlices | No sector found: a graph can not be drawn(4) | Pie chart error message |
Err_RequiredValForS | Values must be provided for $1(4) | Bar chart error message |
Err_KWNumAndGroupNumNotMatched | $1 should contain the same item number as the group number, but contains $2 items and there are $2 groups(4) | Bar chart error message |
Err_IncompatibleSettings | Bad assignment: $1 and $2 are not supported(4) | Bar chart error message |
Err_NotHaveSameNumber | $1 $2 does not have the same number of values as $3 1(4) | Bar chart error message |
Err_InvalLegendNumber | Incorrect name of $1. It should be exactly $2(4) | Bar chart error message |
Err_ExpectedNumForKW | A numeric index was expected for key $1 instead of $2(4) | Bar chart error message |
Err_EmptyTooltip | No value for "$1" of "$2". Valid "$3"(4) | Bar chart error message |
Err_InvalTooltip1Group | When there is only one group, it is not allowed to assign options to "$1"(4) | Bar chart error message |
Err_LookAtHelp | Incorrect value for "$1": $2. See template help for this option(4) | Bar chart error message |
Err_AnyGroupIsRequired | Any group is required(4) | Bar chart error message |
Err_Selected2LinesButNoSpaces | Two lines are selected for the legends of the X values, but there is no legend with two words(4) | Bar chart error message |
Err_SetDataTooltipModeAndCustomDataTooltipMode | For automated tooltip mode of data, you have assigned values for $1 and $2(4) | Bar chart error message |
Err_InvalDataTooltipMode | Invalid automated tooltip mode of data ($1): $2(4) | Bar chart error message |
Err_InvalDataTooltipMode2Need | $1: Two parameters are required (for X and Y) and there are $2(4) | Bar chart error message |
MouseOverPie | Moving the mouse cursor over the pie appears data tooltip(4) | Tooltip info for pie chart |
MouseOverTooltip | Moving the mouse cursor above $1 appears data tooltip(4) | Tooltip info for bar chart |
MouseOverCols | the columns(4) | Tooltip info for bar chart |
MouseOverX | the X-axis text(4) | Tooltip info for bar chart |
MouseOverLegend | the legend text(4) | Tooltip info for bar chart |
And | and(4) | Tooltip info for bar chart |
Tt_abs | abs.:(4) | Tooltip text. Absolute |
Tt_rel | rel.:(4) | Tooltip text. Relative |
Total | Total(4) | Tooltip text |
Data available under Creative Commons Zero.