Data:I18n/MonthCases.tab: Difference between revisions
bhjvhg>TadejM (expanded sl) |
m (۱ نسخه واردشده) |
Latest revision as of 21:03, 16 June 2023
Conjugation of month names in different languages (to be) used by Module:DataI18n and Module:Complex_date. At the moment we have few cases for few languages, but mostly what is needed by those modules.
month | case | message |
---|---|---|
number | string | localized |
month | case | message |
1 | ins | (6) |
2 | ins | (6) |
3 | ins | (6) |
4 | ins | (6) |
5 | ins | (6) |
6 | ins | (6) |
7 | ins | (6) |
8 | ins | (6) |
9 | ins | (6) |
10 | ins | (6) |
11 | ins | (6) |
12 | ins | (6) |
1 | loc | (6) |
2 | loc | (6) |
3 | loc | (6) |
4 | loc | (6) |
5 | loc | (6) |
6 | loc | (6) |
7 | loc | (6) |
8 | loc | (6) |
9 | loc | (6) |
10 | loc | (6) |
11 | loc | (6) |
12 | loc | (6) |
1 | ptv | (2) |
2 | ptv | (2) |
3 | ptv | (2) |
4 | ptv | (2) |
5 | ptv | (2) |
6 | ptv | (2) |
7 | ptv | (2) |
8 | ptv | (2) |
9 | ptv | (2) |
10 | ptv | (2) |
11 | ptv | (2) |
12 | ptv | (2) |
1 | ela | (2) |
2 | ela | (2) |
3 | ela | (2) |
4 | ela | (2) |
5 | ela | (2) |
6 | ela | (2) |
7 | ela | (2) |
8 | ela | (2) |
9 | ela | (2) |
10 | ela | (2) |
11 | ela | (2) |
12 | ela | (2) |
1 | ine | (2) |
2 | ine | (2) |
3 | ine | (2) |
4 | ine | (2) |
5 | ine | (2) |
6 | ine | (2) |
7 | ine | (2) |
8 | ine | (2) |
9 | ine | (2) |
10 | ine | (2) |
11 | ine | (2) |
12 | ine | (2) |
1 | ill | (2) |
2 | ill | (2) |
3 | ill | (2) |
4 | ill | (2) |
5 | ill | (2) |
6 | ill | (2) |
7 | ill | (2) |
8 | ill | (2) |
9 | ill | (2) |
10 | ill | (2) |
11 | ill | (2) |
12 | ill | (2) |
Copied from MediaWiki namespace
Data available under Creative Commons Zero.